Announcements
Public Duck and Goose Hunting Area Permit First Lottery Begins August 16!
Harvest Data
View harvest data from the Illinois Public Hunting Areas Reports by species here.
Public Hunting Areas Reports
- Illinois Public Hunting Areas Report: 2022-23
- Illinois Public Hunting Areas Report: 2021-22
- Illinois Public Hunting Areas Report: 2020-21
- Illinois Public Hunting Areas Report: 2019-20
- Illinois Public Hunting Areas Report: 2018-19
- Illinois Public Hunting Areas Report: 2017-18
- Illinois Public Hunting Areas Report: 2016-17
- Illinois Public Hunting Areas Report: 2015-16
- Illinois Public Hunting Areas Report: 2014-15
- Illinois Public Hunting Areas Report: 2013-14
- Illinois Public Hunting Areas Report: 2012-13
- Illinois Public Hunting Areas Report: 2011-12
Bobcat Harvest Data
2016-17 Season | 2017-18 Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | Archery | Gun | Trap | Salvage | Total | Archery | Gun | Trap | Salvage | Total | |
ADAMS | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 3 | 3 | 10 | |
ALEXANDER | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | |
BOND | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | |
BROWN | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 5 | 0 | 10 | |
BUREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CALHOUN | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 3 | 1 | 7 | |
CARROLL | 0 | 1 | 5 | 0 | 6 | 1 | 1 | 4 | 0 | 6 | |
CASS | 0 | 2 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | ||
CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
CLAY | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
CLINTON | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 6 | 2 | 9 | |
COLES | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CRAWFORD | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | |
CUMBERLAND | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
EDGAR | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | |
EDWARDS | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
EFFINGHAM | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 7 | |
FAYETTE | 0 | 2 | 3 | 0 | 5 | 0 | 7 | 11 | 0 | 18 | |
FRANKLIN | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 5 | |
FULTON | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | |
GALLATIN | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | |
GREENE | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 9 | |
HAMILTON | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | |
HANCOCK | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | |
HARDIN | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | |
HENDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JACKSON | 0 | 8 | 1 | 1 | 10 | 3 | 6 | 0 | 4 | 13 | |
JASPER | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 5 | 2 | 9 | |
JEFFERSON | 1 | 5 | 1 | 0 | 7 | 2 | 3 | 1 | 5 | 11 | |
JERSEY | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 8 | |
JODAVIESS | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 6 | |
JOHNSON | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | |
KNOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MACOUPIN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
MADISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
MARION | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 3 | 1 | 8 | |
MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
MASSAC | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | |
MCDONOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
MENARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MONROE | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 9 | 2 | 14 | |
MONTGOMERY | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | |
MORGAN | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 10 | |
MOULTRIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEORIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PERRY | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 9 | |
PIKE | 2 | 4 | 5 | 0 | 11 | 4 | 6 | 15 | 2 | 27 | |
POPE | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | |
PULASKI | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
PUTNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RANDOLPH | 0 | 0 | 3 | 3 | 6 | 0 | 9 | 6 | 1 | 16 | |
RICHLAND | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
SALINE | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | |
SANGAMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHUYLER | 0 | 2 | 1 | 1 | 4 | 0 | 5 | 3 | 0 | 8 | |
SCOTT | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
SHELBY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | |
ST CLAIR | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 5 | 2 | 8 | |
STEPHENSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TAZEWELL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
UNION | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | |
WABASH | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
WARREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WASHINGTON | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | |
WAYNE | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 9 | 0 | 13 | |
WHITE | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | |
WHITESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
WILLIAMSON | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | |
WINNEBAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WOODFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season Total | 12 | 69 | 49 | 11 | 141 | 29 | 130 | 159 | 40 | 358 | |
Harvest (Total less salvage) | 130 | 318 | |||||||||
Applications (approx) | 6500 | 4500 | |||||||||
Permits | 500 | 1000 | |||||||||
Harvest (Total less salvage) | 130 | 318 | |||||||||
% Permits Filled | 28.20% | 35.80% | |||||||||
% Salvage | 7.80% | 11.17% | |||||||||
% Hunted | 57.45% | 44.41% | |||||||||
% Trapped | 34.75% | 44.41% | |||||||||
Hunter/trapper success rate | 26.00% | 31.80% |
2018-19 Season | 2019-20 Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | Archery | Gun | Trap | Salvage | Total | Archery | Gun | Trap | Salvage | Total | |
ADAMS | 0 | 3 | 1 | 2 | 6 | 0 | 2 | 5 | 3 | 10 | |
ALEXANDER | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
BOND | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 6 | |
BROWN | 0 | 5 | 4 | 1 | 10 | 0 | 3 | 12 | 1 | 16 | |
BUREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CALHOUN | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 6 | |
CARROLL | 0 | 4 | 1 | 0 | 5 | 0 | 1 | 5 | 0 | 6 | |
CASS | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
CHRISTIAN | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
CLARK | 0 | 3 | 6 | 0 | 9 | 0 | 1 | 3 | 0 | 4 | |
CLAY | 1 | 8 | 2 | 1 | 12 | 0 | 5 | 1 | 1 | 7 | |
CLINTON | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 3 | |
COLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CRAWFORD | 1 | 1 | 4 | 1 | 7 | 0 | 3 | 3 | 0 | 6 | |
CUMBERLAND | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
EDGAR | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | |
EDWARDS | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
EFFINGHAM | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | |
FAYETTE | 0 | 9 | 2 | 0 | 11 | 0 | 6 | 2 | 1 | 9 | |
FRANKLIN | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | |
FULTON | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 2 | 0 | 4 | |
GALLATIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
GREENE | 0 | 5 | 3 | 0 | 8 | 1 | 12 | 0 | 0 | 13 | |
HAMILTON | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | |
HANCOCK | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 8 | |
HARDIN | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 3 | |
HENDERSON | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | |
HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JACKSON | 1 | 5 | 3 | 0 | 9 | 2 | 3 | 1 | 1 | 7 | |
JASPER | 0 | 4 | 3 | 1 | 8 | 0 | 2 | 3 | 1 | 6 | |
JEFFERSON | 0 | 2 | 4 | 3 | 9 | 1 | 6 | 8 | 1 | 16 | |
JERSEY | 1 | 3 | 2 | 2 | 8 | 0 | 3 | 1 | 0 | 4 | |
JODAVIESS | 0 | 7 | 4 | 0 | 11 | 0 | 1 | 6 | 2 | 9 | |
JOHNSON | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | |
KNOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAWRENCE | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | |
LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MACOUPIN | 0 | 5 | 3 | 1 | 9 | 2 | 6 | 3 | 3 | 14 | |
MADISON | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | |
MARION | 2 | 5 | 0 | 3 | 10 | 1 | 2 | 0 | 2 | 5 | |
MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MASON | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |
MASSAC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
MCDONOUGH | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
MENARD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MONROE | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 5 | 0 | 8 | |
MONTGOMERY | 1 | 4 | 3 | 2 | 10 | 2 | 6 | 3 | 0 | 11 | |
MORGAN | 0 | 2 | 3 | 1 | 6 | 0 | 3 | 5 | 2 | 10 | |
MOULTRIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
OGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
PEORIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
PERRY | 0 | 6 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 3 | |
PIKE | 2 | 6 | 15 | 2 | 25 | 0 | 6 | 16 | 0 | 22 | |
POPE | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 5 | |
PULASKI | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
PUTNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RANDOLPH | 0 | 8 | 10 | 2 | 20 | 0 | 3 | 6 | 1 | 10 | |
RICHLAND | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | |
SALINE | 0 | 4 | 1 | 2 | 7 | 0 | 5 | 0 | 0 | 5 | |
SANGAMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHUYLER | 0 | 5 | 3 | 0 | 8 | 0 | 5 | 4 | 1 | 10 | |
SCOTT | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
SHELBY | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | |
ST CLAIR | 0 | 3 | 5 | 0 | 8 | 0 | 2 | 3 | 2 | 7 | |
STEPHENSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
TAZEWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UNION | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 6 | 0 | 6 | |
WABASH | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
WARREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WASHINGTON | 1 | 7 | 3 | 1 | 12 | 2 | 2 | 1 | 1 | 6 | |
WAYNE | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 4 | 2 | 10 | |
WHITE | 3 | 4 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 3 | |
WHITESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
WILLIAMSON | 0 | 4 | 2 | 1 | 7 | 0 | 2 | 3 | 0 | 5 | |
WINNEBAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WOODFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Season Total | 18 | 159 | 129 | 37 | 343 | 16 | 135 | 155 | 29 | 335 | |
Harvest (Total less salvage) | 306 | 306 | |||||||||
Applications (approx) | 5100 | 5800 | |||||||||
Permits | 1000 | 1000 | |||||||||
Harvest (Total less salvage) | 306 | 306 | |||||||||
% Permits Filled | 34.30% | 33.50% | |||||||||
% Salvage | 10.79% | 8.66% | |||||||||
% Hunted | 51.60% | 45.07% | |||||||||
% Trapped | 37.61% | 46.27% | |||||||||
Hunter/trapper success rate | 30.60% | 30.60% |
2020-21 Season | 2021-22 Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | Archery | Gun | Trap | Salvage | Total | Archery | Gun | Trap | Salvage | Total | |
ADAMS | 2 | 4 | 7 | 1 | 14 | 1 | 3 | 2 | 0 | 6 | |
ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
BOND | 1 | 5 | 2 | 1 | 9 | 0 | 1 | 3 | 0 | 4 | |
BROWN | 0 | 3 | 5 | 0 | 8 | 1 | 2 | 6 | 1 | 10 | |
BUREAU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CALHOUN | 1 | 5 | 2 | 1 | 9 | 0 | 1 | 4 | 0 | 5 | |
CARROLL | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 5 | |
CASS | 2 | 3 | 4 | 0 | 9 | 0 | 4 | 1 | 0 | 5 | |
CHRISTIAN | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | |
CLARK | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | |
CLAY | 0 | 4 | 2 | 1 | 7 | 0 | 3 | 1 | 1 | 5 | |
CLINTON | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 0 | 7 | |
COLES | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CRAWFORD | 0 | 5 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | |
CUMBERLAND | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
EDGAR | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 5 | 0 | 6 | |
EDWARDS | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | |
EFFINGHAM | 1 | 4 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 4 | |
FAYETTE | 2 | 10 | 8 | 0 | 20 | 1 | 6 | 3 | 0 | 10 | |
FRANKLIN | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | |
FULTON | 0 | 4 | 6 | 0 | 10 | 0 | 1 | 5 | 0 | 6 | |
GALLATIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
GREENE | 0 | 6 | 2 | 1 | 9 | 1 | 6 | 2 | 0 | 9 | |
HAMILTON | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
HANCOCK | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 3 | 0 | 6 | |
HARDIN | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
HENDERSON | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JACKSON | 0 | 3 | 4 | 0 | 7 | 1 | 1 | 2 | 1 | 5 | |
JASPER | 0 | 4 | 4 | 1 | 9 | 0 | 2 | 4 | 0 | 6 | |
JEFFERSON | 0 | 8 | 4 | 0 | 12 | 2 | 11 | 2 | 2 | 17 | |
JERSEY | 0 | 4 | 4 | 0 | 8 | 0 | 3 | 3 | 2 | 8 | |
JODAVIESS | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 0 | 9 | |
JOHNSON | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
KNOX | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
LAWRENCE | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | |
LOGAN | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
MACOUPIN | 1 | 11 | 5 | 0 | 17 | 1 | 10 | 4 | 0 | 15 | |
MADISON | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | |
MARION | 0 | 6 | 5 | 1 | 12 | 0 | 7 | 1 | 1 | 9 | |
MARSHALL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
MASON | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
MASSAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
MCDONOUGH | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
MENARD | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | |
MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
MONROE | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 6 | 1 | 10 | |
MONTGOMERY | 0 | 3 | 4 | 0 | 7 | 1 | 1 | 1 | 0 | 3 | |
MORGAN | 1 | 2 | 4 | 0 | 7 | 2 | 9 | 2 | 1 | 14 | |
MOULTRIE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
OGLE | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | |
PEORIA | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | |
PERRY | 0 | 5 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 3 | |
PIKE | 1 | 6 | 6 | 1 | 14 | 0 | 4 | 3 | 0 | 7 | |
POPE | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | |
PULASKI | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
PUTNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RANDOLPH | 2 | 5 | 1 | 1 | 9 | 0 | 3 | 5 | 0 | 8 | |
RICHLAND | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | |
SALINE | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
SANGAMON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
SCHUYLER | 0 | 5 | 2 | 0 | 7 | 0 | 9 | 2 | 0 | 11 | |
SCOTT | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | |
SHELBY | 0 | 3 | 1 | 1 | 5 | 0 | 4 | 2 | 0 | 6 | |
ST CLAIR | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 0 | 5 | |
STEPHENSON | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | |
TAZEWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UNION | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 9 | |
WABASH | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
WARREN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
WASHINGTON | 1 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | |
WAYNE | 0 | 7 | 2 | 0 | 9 | 1 | 4 | 3 | 1 | 9 | |
WHITE | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 1 | 1 | 3 | |
WHITESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
WILLIAMSON | 1 | 6 | 2 | 0 | 9 | 0 | 4 | 1 | 0 | 5 | |
WINNEBAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
WOODFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season Total | 21 | 175 | 143 | 22 | 361 | 24 | 150 | 116 | 23 | 313 | |
Harvest (Total less salvage) | 339 | 290 | |||||||||
Applications (approx) | 6500 | 6300 | |||||||||
Permits | 1000 | 1000 | |||||||||
Harvest (Total less salvage) | 339 | 290 | |||||||||
% Permits Filled | 36.10% | 31.30% | |||||||||
% Salvage | 6.09% | 7.35% | |||||||||
% Hunted | 54.29% | 55.59% | |||||||||
% Trapped | 39.61% | 37.06% | |||||||||
Hunter/trapper success rate | 33.90% | 29.00% |
2022-23 Season | |||||
---|---|---|---|---|---|
County | Archery | Gun | Trap | Salvage | Total |
ADAMS | 0 | 4 | 4 | 0 | 8 |
ALEXANDER | 0 | 0 | 0 | 0 | 0 |
BOND | 0 | 0 | 4 | 0 | 4 |
BROWN | 0 | 3 | 12 | 0 | 15 |
BUREAU | 1 | 0 | 1 | 0 | 2 |
CALHOUN | 0 | 6 | 1 | 1 | 8 |
CARROLL | 0 | 3 | 2 | 0 | 5 |
CASS | 0 | 4 | 3 | 0 | 7 |
CHRISTIAN | 0 | 0 | 3 | 1 | 4 |
CLARK | 0 | 0 | 4 | 1 | 5 |
CLAY | 1 | 3 | 0 | 0 | 4 |
CLINTON | 1 | 2 | 1 | 0 | 4 |
COLES | 0 | 0 | 1 | 0 | 1 |
CRAWFORD | 2 | 1 | 1 | 0 | 4 |
CUMBERLAND | 0 | 0 | 0 | 0 | 0 |
EDGAR | 0 | 0 | 2 | 0 | 2 |
EDWARDS | 0 | 1 | 1 | 0 | 2 |
EFFINGHAM | 1 | 1 | 1 | 2 | 5 |
FAYETTE | 1 | 5 | 4 | 0 | 10 |
FRANKLIN | 0 | 0 | 1 | 0 | 1 |
FULTON | 0 | 4 | 8 | 0 | 12 |
GALLATIN | 0 | 0 | 0 | 0 | 0 |
GREENE | 3 | 5 | 1 | 0 | 9 |
HAMILTON | 0 | 2 | 1 | 0 | 3 |
HANCOCK | 0 | 1 | 7 | 0 | 8 |
HARDIN | 0 | 1 | 2 | 0 | 3 |
HENDERSON | 0 | 0 | 0 | 0 | 0 |
HENRY | 0 | 0 | 1 | 0 | 1 |
JACKSON | 0 | 1 | 2 | 0 | 3 |
JASPER | 0 | 2 | 5 | 1 | 8 |
JEFFERSON | 0 | 11 | 5 | 1 | 17 |
JERSEY | 0 | 6 | 1 | 0 | 7 |
JODAVIESS | 1 | 7 | 1 | 1 | 10 |
JOHNSON | 1 | 0 | 1 | 1 | 3 |
KNOX | 0 | 2 | 1 | 0 | 3 |
LAWRENCE | 0 | 1 | 2 | 0 | 3 |
LOGAN | 0 | 0 | 1 | 0 | 1 |
MACOUPIN | 1 | 5 | 0 | 0 | 6 |
MADISON | 1 | 3 | 2 | 0 | 6 |
MARION | 0 | 6 | 5 | 0 | 11 |
MARSHALL | 0 | 0 | 0 | 0 | 0 |
MASON | 0 | 0 | 0 | 0 | 0 |
MASSAC | 1 | 0 | 0 | 0 | 1 |
